Cross
Country Results 2004
| NOLAN CROSS COUNTRY | |||||||||||
| FIRST | LAST | Greenhill | Marcus | Samuals | Country | Martin | McNeil | Marcus II | District | State | |
| BOYS | 2 | 4 | Day
2 |
1 | |||||||
| Steven | Bollinger | 21:02 | 21:43 | 21:06 | 21:17 | 21:14 | |||||
| Garrett | Brazier | 22:09 | 23:42 | 22:06 | |||||||
| Glen | Brockbush | 21:51 | 22:38 | 24:35 | 22:31 | 23:41 | |||||
| Woody | Butz | 22:41 | 24:39 | 23:06 | 23:46 | 21:29 | |||||
| Michael | Casaquite | 25:43 | 22:57 | ||||||||
| Nick | Coates | 19:33 | 20:03 | 19:02 | 19:23 | 18:28 | |||||
| Matt | Coffer | 18:48 | 20:01 | 19:17 | 19:44 | 18:27 | |||||
| Patrick | Collins | 21:16 | 21:57 | 21:52 | 21:38 | 20:25 | |||||
| Sam | Eng | 20:50 | 21:13 | 20:38 | 22:27 | 20:24 | |||||
| Nick | Flaherty | 16:57 | 17:33 | 17:29 | 17:30 | 16:44 | |||||
| Mack | Gillen | 26:30 | 26:45 | 26:12 | 28:12 | 27:06 | |||||
| Mike | Hasbach | 20:05 | 21:46 | 20:16 | 21:19 | 20:17 | |||||
| Pat | Judge | 23:48 | 26:10 | 23:44 | |||||||
| Joe | Killanski | 21:22 | 21:43 | 21:07 | 21:12 | 20:57 | |||||
| Arnie | Laubenthal | 25:35 | 25:03 | 24:53 | 25:59 | 24:37 | |||||
| Andrew | Montes | 16:21 | 17:19 | 16:29 | 16:55 | 15:52 | |||||
| Montoya | Andres | 24:50 | 24:20 | 24:03 | 24:33 | 23:18 | |||||
| Ryan | Newton | 21:45 | 22:43 | 22:07 | 23:30 | 20:51 | |||||
| Ray | Olivas | 25:31 | 24:54 | 26:54 | 22:55 | ||||||
| Dylan | Ondarza | 21:29 | 21:44 | 20:52 | 22:39 | 20:24 | |||||
| Tyler | Puentes | 18:56 | 20:10 | 19:00 | 21:52 | 20:54 | |||||
| Andrew | Robinson | 17:38 | 17:38 | 17:32 | 18:20 | 16:52 | |||||
| Aaron | Sanchez | 19:57 | 19:10 | 19:42 | 18:41 | ||||||
| Michael | Shields | 23:50 | 25:06 | 24:53 | 25:14 | 23:02 | |||||
| Tyler | Smith | 17:58 | 19:36 | 18:20 | 19:36 | ||||||
| John | Solis | 22:43 | 21:33 | 24:12 | 21:51 | ||||||
| Robert | Sparks | 25:57 | 27:01 | 26:10 | 28:02 | 26:59 | |||||
| John | Spaulding | 22:11 | 22:06 | 21:07 | |||||||
| Luke | Meyer | 26:24 | 25:25 | 24:02 | 24:51 | 23:39 | |||||
| Justin | Stradley | 17:47 | 19:25 | 18:17 | 16:56 | ||||||
| NOLAN GIRLS | |||||||||||
| FIRST | LAST | Greenhill | Marcus | Samuals | Country | Martin | McNeil | Marcus II | District | State | |
| 4 | Day
6 |
8 | |||||||||
| Callie | Baker | 15:11 | 17:40 | 14:26 | 17:44 | 15:20 | |||||
| Bailee | Beilman | 18:55 | |||||||||
| Jennifer | Caero | 14:43 | 14:50 | 16:26 | 16:07 | ||||||
| Elizabeth | Eder | 13:23 | 16:14 | 13:46 | 12:43 | 14:02 | |||||
| Amber | Fragosa | 22:06 | 20:09 | 19:06 | |||||||
| Monica | Germinario | 15:13 | 16:33 | 16:18 | |||||||
| Katherine | Henschied | 13:21 | 15:39 | 13:59 | 14:30 | 13:11 | |||||
| Alex | Holbrock | 18:43 | 16:15 | 17:38 | 16:23 | ||||||
| Kelsie | Koke | ||||||||||
| Stephnie | Nguyen | 18:12 | 20:27 | 21:03 | 21:41 | 19:19 | |||||
| Hannah | Robinson | 13:55 | 16:48 | 14:32 | 15:37 | 14:10 | |||||
| Allie | Tillemans | 14:17 | 16:36 | 16:39 | 14:58 | ||||||
| Audrey | Tillemans | 17:06 | 22:10 | 18:27 | 19:27 | 18:31 | |||||
| Amy | Coates | 15:20 | 17:40 | 15:09 | 15:57 | 15:13 | |||||
| Andrea | Schafner | 14:28 | 17:36 | 14:39 | 16:47 | ||||||
| Natalie | Yammine | 16:26 | 19:18 | 16:40 | 18:04 | 17:03 | |||||
| Mary | Nelson | 17:53 | 21:29 | 17:50 | 19:29 | 18:39 | |||||
| Jacquelyn | Batson | 14:11 | 16:45 | 14:19 | 15:25 | 14:00 | |||||
| Colby | Martin | 19:21 | 15:24 | 17:32 | 17:02 | ||||||
| Rosaline | Roch | 21:26 | 18:45 | 20:00 | 18:18 | ||||||
| Brittany |
Tisdall |
21:59 | 20:33 | 19:26 | 18:02 |
| Home Page | Last years results | Running Tips |